2026 NASCAR Pool Driver Standings

Chicago, IL: Chicagoland Speedway (eero 400)

NASCAR Standings
Race: 19 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Denny Hamlin 11 T B 763 1 0 764 0 357 10 5 4 0 0 0 2,100
Tyler Reddick 45 T C 720 0 0 720 -44 313 10 1 5 0 0 0 2,075
Ryan Blaney 12 F B 642 9 0 651 -113 244 3 2 1 0 0 0 2,065
Ty Gibbs 54 T C 625 2 0 627 -137 220 7 3 1 0 0 0 2,060
Chase Elliott 9 C A 574 10 0 584 -180 177 5 2 2 0 0 0 2,055
Kyle Larson 5 C A 575 8 0 583 -181 176 8 4 0 0 0 0 2,050
Chris Buescher 17 F C 541 0 0 541 -223 134 2 0 0 0 0 0 2,045
Chase Briscoe 19 T A 538 0 0 538 -226 131 7 0 1 0 0 0 2,040
Carson Hocevar 77 C F 515 9 0 524 -240 117 4 0 1 0 0 0 2,035
Christopher Bell 20 T A 506 6 0 512 -252 105 7 3 0 0 0 0 2,030
Daniel Suarez 7 C E 503 4 0 507 -257 100 2 1 1 0 0 0 2,025
William Byron 24 C B 499 0 0 499 -265 92 4 3 0 0 0 0 2,020
Bubba Wallace 23 T C 484 0 0 484 -280 77 3 2 0 0 0 0 2,015
Shane Van Gisbergen 97 C D 432 5 0 437 -327 30 4 1 2 0 0 0 2,010
Austin Cindric 2 F D 434 0 0 434 -330 27 1 1 0 0 0 0 2,005
Erik Jones 43 T E 411 0 0 411 -353 4 1 1 0 0 0 0 2,000
Ryan Preece 60 F D 430 2 25 407 -357 4 0 2 0 0 0 0 407
AJ Allmendinger 16 C E 395 0 0 395 -369 16 1 1 0 0 0 0 395
Joey Logano 22 F B 385 10 0 395 -369 16 2 0 0 0 0 0 395
Brad Keselowski 6 F D 385 7 0 392 -372 19 2 2 0 0 0 0 392
Michael McDowell 71 C F 370 7 0 377 -387 34 2 0 0 0 0 0 377
Ross Chastain 1 C D 375 0 0 375 -389 36 1 3 0 0 0 0 375
Zane Smith 38 F E 349 0 0 349 -415 62 2 1 0 0 0 0 349
Riley Herbst 35 T E 348 0 0 348 -416 63 0 0 0 0 0 0 348
Todd Gilliland 34 F F 332 3 0 335 -429 76 0 1 0 0 0 0 335
Ricky Stenhouse Jr 47 C F 326 4 0 330 -434 81 2 0 0 0 0 0 330
John Hunter Nemechek 42 T F 319 6 0 325 -439 86 1 0 0 0 0 0 325
Austin Dillon 3 C C 285 8 0 293 -471 118 0 0 0 0 0 0 293
Alex Bowman 48 C C 265 1 0 266 -498 145 3 0 0 0 0 0 266
Noah Gragson 4 F F 231 0 0 231 -533 180 0 0 0 0 0 0 231
Ty Dillon 10 C E 221 0 0 221 -543 190 0 0 0 0 0 0 221
Josh Berry 21 F D 216 5 0 221 -543 190 0 0 0 0 0 0 221
Cole Custer 41 C F 217 0 0 217 -547 194 0 0 0 0 0 0 217
Kyle Busch C E 217 0 0 217 -547 194 0 0 0 0 0 0 217
Connor Zilisch (R) 88 C E 199 0 0 199 -565 212 0 0 0 0 0 0 199
Cody Ware 51 C F 163 0 0 163 -601 248 0 0 0 0 0 0 163
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18